<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>C D - M D &#187; Currency Trading</title>
	<link>http://cd-md.com</link>
	<description>[news digest]</description>
	<pubDate>Fri, 16 May 2008 14:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>April Marks Dollar Turnaround</title>
		<link>http://cd-md.com/april-marks-dollar-turnaround/</link>
		<comments>http://cd-md.com/april-marks-dollar-turnaround/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this week, the Forex Blog speculated that the tide was turning on the Euro, which had retreated from the $1.60 threshold. Sure enough, the month of April saw the best monthly performance by the Dollar in over two years. The sudden about-face by the Dollar stems from changes in interest rate expectations. Only a [...]]]></description>
		<wfw:commentRss>http://cd-md.com/april-marks-dollar-turnaround/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Euro Firm, Sterling Pressured, Dollar Mixed</title>
		<link>http://cd-md.com/mid-day-report-euro-firm-sterling-pressured-dollar-mixed-3/</link>
		<comments>http://cd-md.com/mid-day-report-euro-firm-sterling-pressured-dollar-mixed-3/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Nov 14 07 13:59 GMT &#124;
 Forex Mid-Day Technical Report Euro Firm, Sterling Pressured, Dollar Mixed 
Euro remains firm across the board after solid GDP data. On the other hand, Sterling is hammered on increased expectation of rate cut from BoE in early 08. Dollar remains mixed in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/mid-day-report-euro-firm-sterling-pressured-dollar-mixed-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Report: Cable Still Pressing Channel Support, Looking to MPC Minutes for Trigger</title>
		<link>http://cd-md.com/daily-report-cable-still-pressing-channel-support-looking-to-mpc-minutes-for-trigger-4/</link>
		<comments>http://cd-md.com/daily-report-cable-still-pressing-channel-support-looking-to-mpc-minutes-for-trigger-4/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Dec 19 07 06:04 GMT &#124;
 Forex Daily Technical Report Cable Still Pressing Channel Support, Looking to MPC Minutes for Trigger 
Cable continues to press the important medium term channel support after yesterday&#8217;s CPI report failed to trigger neither a break through nor a rebound. Focus will turn [...]]]></description>
		<wfw:commentRss>http://cd-md.com/daily-report-cable-still-pressing-channel-support-looking-to-mpc-minutes-for-trigger-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Dollar&#8217;s Free Fall Continues, EUR/USD Hits 1.47, GBP/USD Hits 2.1</title>
		<link>http://cd-md.com/mid-day-report-dollars-free-fall-continues-eurusd-hits-147-gbpusd-hits-21-4/</link>
		<comments>http://cd-md.com/mid-day-report-dollars-free-fall-continues-eurusd-hits-147-gbpusd-hits-21-4/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Nov 07 07 13:52 GMT &#124;
 Forex Mid-Day Technical Report Dollar&#8217;s Free Fall Continues, EUR/USD Hits 1.47, GBP/USD Hits 2.1 
Dollar&#8217;s free fall continues today as talk of China&#8217;s reserve diversification dominates the market. Cheng Siwei, vice chairman of China&#8217;s National People&#8217;s Congress, said that China will &#8220;readjust&#8221; [...]]]></description>
		<wfw:commentRss>http://cd-md.com/mid-day-report-dollars-free-fall-continues-eurusd-hits-147-gbpusd-hits-21-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Report: Cable Still Pressing Channel Support, Looking to MPC Minutes for Trigger</title>
		<link>http://cd-md.com/daily-report-cable-still-pressing-channel-support-looking-to-mpc-minutes-for-trigger-3/</link>
		<comments>http://cd-md.com/daily-report-cable-still-pressing-channel-support-looking-to-mpc-minutes-for-trigger-3/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Dec 19 07 06:04 GMT &#124;
 Forex Daily Technical Report Cable Still Pressing Channel Support, Looking to MPC Minutes for Trigger 
Cable continues to press the important medium term channel support after yesterday&#8217;s CPI report failed to trigger neither a break through nor a rebound. Focus will turn [...]]]></description>
		<wfw:commentRss>http://cd-md.com/daily-report-cable-still-pressing-channel-support-looking-to-mpc-minutes-for-trigger-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Dollar Regains Strength, Steady after GDP Revision</title>
		<link>http://cd-md.com/mid-day-report-dollar-regains-strength-steady-after-gdp-revision-5/</link>
		<comments>http://cd-md.com/mid-day-report-dollar-regains-strength-steady-after-gdp-revision-5/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Nov 29 07 14:15 GMT &#124;
 Forex Mid-Day Technical Report Dollar Regains Strength, Steady after GDP Revision 
Dollar regains strength against European majors today as correction continues. Q3 GDP growth was revised up to 4.9% annualized rate, fastest growth in four years and slightly above expectation of 4.8%. [...]]]></description>
		<wfw:commentRss>http://cd-md.com/mid-day-report-dollar-regains-strength-steady-after-gdp-revision-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://cd-md.com/forwards-gain-retail-appeal-8/</link>
		<comments>http://cd-md.com/forwards-gain-retail-appeal-8/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://cd-md.com/forwards-gain-retail-appeal-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://cd-md.com/forwards-gain-retail-appeal-7/</link>
		<comments>http://cd-md.com/forwards-gain-retail-appeal-7/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://cd-md.com/forwards-gain-retail-appeal-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://cd-md.com/forwards-gain-retail-appeal-6/</link>
		<comments>http://cd-md.com/forwards-gain-retail-appeal-6/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://cd-md.com/forwards-gain-retail-appeal-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Report: Euro Pressing Record High, Aussie Surges</title>
		<link>http://cd-md.com/daily-report-euro-pressing-record-high-aussie-surges-3/</link>
		<comments>http://cd-md.com/daily-report-euro-pressing-record-high-aussie-surges-3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Oct 26 07 06:04 GMT &#124;
 Forex Daily Technical Report Euro Pressing Record High, Aussie Surges 
The Aussie steals the show today, rising to new 23 year high of 0.9117 against dollar on expectation of another rate hike from RBA on Nov 6-7. Aussie is additionally supported by [...]]]></description>
		<wfw:commentRss>http://cd-md.com/daily-report-euro-pressing-record-high-aussie-surges-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: No Surprise from NFP, CAD Boosted by Job Growth</title>
		<link>http://cd-md.com/mid-day-report-no-surprise-from-nfp-cad-boosted-by-job-growth-2/</link>
		<comments>http://cd-md.com/mid-day-report-no-surprise-from-nfp-cad-boosted-by-job-growth-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Dec 07 07 13:55 GMT &#124;
 Forex Mid-Day Technical Report No Surprise from NFP, CAD Boosted by Job Growth 
The highly anticipated Nov Non-Farm Payroll report delivered no surprise to the markets. 94k jobs were added in Nov, similar to expectation of 90k. Prior month&#8217;s data was revised [...]]]></description>
		<wfw:commentRss>http://cd-md.com/mid-day-report-no-surprise-from-nfp-cad-boosted-by-job-growth-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://cd-md.com/forwards-gain-retail-appeal-5/</link>
		<comments>http://cd-md.com/forwards-gain-retail-appeal-5/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://cd-md.com/forwards-gain-retail-appeal-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Dollar Consolidation Continues after ISM, Yen Sent Lower</title>
		<link>http://cd-md.com/mid-day-report-dollar-consolidation-continues-after-ism-yen-sent-lower-3/</link>
		<comments>http://cd-md.com/mid-day-report-dollar-consolidation-continues-after-ism-yen-sent-lower-3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Oct 01 07 14:34 GMT &#124;
 Forex Mid-Day Technical Report Dollar Consolidation Continues after ISM, Yen Sent Lower 
Dollar continues to consolidate against European majors after the release of ISM manufacturing index. Headline index fell more than expected to 52.0 in Sep. This marks the 3rd consecutive decline [...]]]></description>
		<wfw:commentRss>http://cd-md.com/mid-day-report-dollar-consolidation-continues-after-ism-yen-sent-lower-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://cd-md.com/forwards-gain-retail-appeal-4/</link>
		<comments>http://cd-md.com/forwards-gain-retail-appeal-4/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://cd-md.com/forwards-gain-retail-appeal-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://cd-md.com/forwards-gain-retail-appeal-3/</link>
		<comments>http://cd-md.com/forwards-gain-retail-appeal-3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://cd-md.com/forwards-gain-retail-appeal-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
