<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>C D - M D &#187; Investments</title>
	<link>http://cd-md.com</link>
	<description>[news digest]</description>
	<pubDate>Fri, 16 May 2008 14:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Brazilian Bank Charges Ahead</title>
		<link>http://cd-md.com/brazilian-bank-charges-ahead-2/</link>
		<comments>http://cd-md.com/brazilian-bank-charges-ahead-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[China and India may be the first countries that come to mind when speaking of emerging markets. But another important nation is Brazil, where the Bovespa stock index is near record highs. 
Several Brazilian banks&#8217; shares are also on the rise, including Banco Itau Holding Financeira. () 
The Sao Paulo-based firm is one of the [...]]]></description>
		<wfw:commentRss>http://cd-md.com/brazilian-bank-charges-ahead-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indexes Close Mixed On Higher Volume</title>
		<link>http://cd-md.com/indexes-close-mixed-on-higher-volume/</link>
		<comments>http://cd-md.com/indexes-close-mixed-on-higher-volume/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Indexes faltered to a mixed close Wednesday as slipping crude oil prices and a possibly final interest-rate cut failed to buttress buyers.
The NYSE composite closed 0.2% higher, based on early figures, led by energy stocks. 
But the Nasdaq notched a 0.6% loss. The S&#038;P 500 slipped 0.4% while the Dow ended down a fraction. 
Preliminary [...]]]></description>
		<wfw:commentRss>http://cd-md.com/indexes-close-mixed-on-higher-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allianz Fund Loves Underloved Stocks</title>
		<link>http://cd-md.com/allianz-fund-loves-underloved-stocks/</link>
		<comments>http://cd-md.com/allianz-fund-loves-underloved-stocks/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The managers of Allianz OCC Growth Fund look for big stocks ready to make big moves. 
&#8220;We do it through fundamental analysis,&#8221; said co-manager Robert Urquhart. &#8220;Our analysts try to find stocks with anomalies. We look for stocks that are underappreciated by the market.&#8221; 
The fund likes stocks with attractive valuations. But the managers are [...]]]></description>
		<wfw:commentRss>http://cd-md.com/allianz-fund-loves-underloved-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arab Stake In Citigroup Fuels Optimism, Lifting Yield On Benchmark 10-Year Note</title>
		<link>http://cd-md.com/arab-stake-in-citigroup-fuels-optimism-lifting-yield-on-benchmark-10-year-note-2/</link>
		<comments>http://cd-md.com/arab-stake-in-citigroup-fuels-optimism-lifting-yield-on-benchmark-10-year-note-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Treasury prices plunged Tuesday, giving back gains after the biggest rally in three years. 
Traders went into sell mode after Citigroup landed a cash injection that soothed some fears over the health of the financial sector. 
Abu Dhabi Investment Authority, the world&#8217;s largest sovereign wealth fund, will take a 4.9% stake in Citi through a [...]]]></description>
		<wfw:commentRss>http://cd-md.com/arab-stake-in-citigroup-fuels-optimism-lifting-yield-on-benchmark-10-year-note-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parker Hannifin&#8217;s International Tilt Lifts Sales, EPS</title>
		<link>http://cd-md.com/parker-hannifins-international-tilt-lifts-sales-eps/</link>
		<comments>http://cd-md.com/parker-hannifins-international-tilt-lifts-sales-eps/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One way a conservative investor can gain foreign exposure is to buy a U.S. stock with an international footprint. 
Cleveland-based Parker Hannifin () is such a stock. 
While many stocks are slipping amid the U.S. slowdown, Parker Hannifin is charging ahead. 
The NYSE composite is down 5% from a year ago; Parker Hannifin&#8217;s stock rose [...]]]></description>
		<wfw:commentRss>http://cd-md.com/parker-hannifins-international-tilt-lifts-sales-eps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Managers Turn More Bullish</title>
		<link>http://cd-md.com/money-managers-turn-more-bullish/</link>
		<comments>http://cd-md.com/money-managers-turn-more-bullish/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Inflation fears are pushing recession worries aside, though managers are still wary of slow economic growth. 
That&#8217;s the picture from Merrill Lynch&#8217;s May global fund manager survey of 295 fund managers who handle a total of $615 billion. 
The number of managers that think inflation will be slightly or a lot higher jumped to 53% [...]]]></description>
		<wfw:commentRss>http://cd-md.com/money-managers-turn-more-bullish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Airlines cancels hundreds more flights</title>
		<link>http://cd-md.com/american-airlines-cancels-hundreds-more-flights/</link>
		<comments>http://cd-md.com/american-airlines-cancels-hundreds-more-flights/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Passengers of American Airlinesare expected toface more travel troubleson Friday as the company announced it would cancel another 570 flights to continue to inspect wiring on some of its jets for a fourth straight day. 
OnThursday, theairline cancelled 933 flights,on top of the almost 1,100 cancelled Wednesday, and more than 700 earlier in the week. [...]]]></description>
		<wfw:commentRss>http://cd-md.com/american-airlines-cancels-hundreds-more-flights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aflac&#8217;s Results Get A Lift From Japanese Sales</title>
		<link>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-5/</link>
		<comments>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-5/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most people probably think of a white talking duck when they hear the name Aflac. () 
But investors who&#8217;ve been tracking the insurance provider also may think of a track record of steady profit growth. 
The Columbus, Ga.-based company has increased its annual earnings for at least the past eight years. It has a five-year [...]]]></description>
		<wfw:commentRss>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aflac&#8217;s Results Get A Lift From Japanese Sales</title>
		<link>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-4/</link>
		<comments>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-4/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most people probably think of a white talking duck when they hear the name Aflac. () 
But investors who&#8217;ve been tracking the insurance provider also may think of a track record of steady profit growth. 
The Columbus, Ga.-based company has increased its annual earnings for at least the past eight years. It has a five-year [...]]]></description>
		<wfw:commentRss>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flaherty says NDP tactics could delay GST cut</title>
		<link>http://cd-md.com/flaherty-says-ndp-tactics-could-delay-gst-cut-2/</link>
		<comments>http://cd-md.com/flaherty-says-ndp-tactics-could-delay-gst-cut-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Finance Minister Jim Flaherty said the scheduled New Year&#8217;s Day GST cut is being jeopardized because the NDP is holding up passage of the implementation bill. 
The GST tax cut  from six per cent to five per cent was part ofFlaherty&#8217;s Oct. 30 economic statement. The Harper government wantsthe consumption tax cut to go [...]]]></description>
		<wfw:commentRss>http://cd-md.com/flaherty-says-ndp-tactics-could-delay-gst-cut-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aflac&#8217;s Results Get A Lift From Japanese Sales</title>
		<link>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-3/</link>
		<comments>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most people probably think of a white talking duck when they hear the name Aflac. () 
But investors who&#8217;ve been tracking the insurance provider also may think of a track record of steady profit growth. 
The Columbus, Ga.-based company has increased its annual earnings for at least the past eight years. It has a five-year [...]]]></description>
		<wfw:commentRss>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aflac&#8217;s Results Get A Lift From Japanese Sales</title>
		<link>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-2/</link>
		<comments>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most people probably think of a white talking duck when they hear the name Aflac. () 
But investors who&#8217;ve been tracking the insurance provider also may think of a track record of steady profit growth. 
The Columbus, Ga.-based company has increased its annual earnings for at least the past eight years. It has a five-year [...]]]></description>
		<wfw:commentRss>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loonie holds above $1.07 US</title>
		<link>http://cd-md.com/loonie-holds-above-107-us/</link>
		<comments>http://cd-md.com/loonie-holds-above-107-us/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Canadian dollar held firm above$1.07 US Monday, maintaining its grip on the modern-day record it set last Friday. 
The loonie was quoted at $1.0719 US at the close of trading, up 0.15 cents US. During earlier overnight trading, it reached$1.0746 US the highest level since the dollar was allowed to float in 1950. 
Monday&#8217;s [...]]]></description>
		<wfw:commentRss>http://cd-md.com/loonie-holds-above-107-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aflac&#8217;s Results Get A Lift From Japanese Sales</title>
		<link>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales/</link>
		<comments>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most people probably think of a white talking duck when they hear the name Aflac. () 
But investors who&#8217;ve been tracking the insurance provider also may think of a track record of steady profit growth. 
The Columbus, Ga.-based company has increased its annual earnings for at least the past eight years. It has a five-year [...]]]></description>
		<wfw:commentRss>http://cd-md.com/aflacs-results-get-a-lift-from-japanese-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian free-trade negotiator Simon Reisman dies at 88</title>
		<link>http://cd-md.com/canadian-free-trade-negotiator-simon-reisman-dies-at-88/</link>
		<comments>http://cd-md.com/canadian-free-trade-negotiator-simon-reisman-dies-at-88/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Simon Reisman, Canada&#8217;s chief free-trade negotiator with the United States in the 1980s, diedover the weekend. He was 88. 
Simon Reisman talks with reporters in Ottawa at the end of a three-day round of tough bargaining with his U.S. counterpart in 1987.
(Ron Poling/Canadian Press) 
He passed away on Saturday at the University of Ottawa Heart [...]]]></description>
		<wfw:commentRss>http://cd-md.com/canadian-free-trade-negotiator-simon-reisman-dies-at-88/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
