<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>C D - M D &#187; Science</title>
	<link>http://cd-md.com</link>
	<description>[news digest]</description>
	<pubDate>Fri, 16 May 2008 14:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>China opens access to Wikipedia</title>
		<link>http://cd-md.com/china-opens-access-to-wikipedia/</link>
		<comments>http://cd-md.com/china-opens-access-to-wikipedia/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chinese authorities appeared to have lifted a block on the English-language version of online encyclopedia Wikipedia, but politically sensitive topics such as Tibet and Tiananmen Square are still off limits. 
Internet users in Beijing and Shanghai confirmed today they could access the English-language version of one of the world&#8217;s most popular websites, but the Chinese [...]]]></description>
		<wfw:commentRss>http://cd-md.com/china-opens-access-to-wikipedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAP&#8217;s Q1 Results Lag Expectations, Hurt By Slow U.S. Market</title>
		<link>http://cd-md.com/saps-q1-results-lag-expectations-hurt-by-slow-us-market/</link>
		<comments>http://cd-md.com/saps-q1-results-lag-expectations-hurt-by-slow-us-market/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SAP () disappointed investors Wednesday by reporting first-quarter revenue and software license sales that missed analyst estimates. 
It also said a key software project has been delayed. 
SAP, based in Walldorf, Germany, said net income fell 22% from the year-earlier quarter to 242 million euros, or $374 million at early Wednesday&#8217;s currency exchange rate. Excluding [...]]]></description>
		<wfw:commentRss>http://cd-md.com/saps-q1-results-lag-expectations-hurt-by-slow-us-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handouts won&#8217;t halt foreign buying spree</title>
		<link>http://cd-md.com/handouts-wont-halt-foreign-buying-spree-2/</link>
		<comments>http://cd-md.com/handouts-wont-halt-foreign-buying-spree-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Bank of Nova Scotia would like to see less &#8220;hollowing out&#8221; of Corporate Canada.
We think. 
But Rick Waugh, CEO of Scotiabank, argues in a recent op-ed in a competing paper that &#8220;more important than trying to prevent the loss of Canadian control, we need to focus on ensuring Canada has the right framework in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/handouts-wont-halt-foreign-buying-spree-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Axes Flash Licensing Fee It Charged Cell Phone Makers</title>
		<link>http://cd-md.com/adobe-axes-flash-licensing-fee-it-charged-cell-phone-makers/</link>
		<comments>http://cd-md.com/adobe-axes-flash-licensing-fee-it-charged-cell-phone-makers/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Adobe Systems () hopes to spread the use of its Flash animation and video software on mobile phones by making it free for device makers. 
Adobe has charged cell phone makers roughly 25 cents per unit to install Flash software. But on Thursday the San Jose, Calif., company is set to announce that it&#8217;s getting [...]]]></description>
		<wfw:commentRss>http://cd-md.com/adobe-axes-flash-licensing-fee-it-charged-cell-phone-makers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Earthquake Disaster Won&#8217;t Disrupt U.S. Tech Manufacturing Lines, Firms Say</title>
		<link>http://cd-md.com/chinese-earthquake-disaster-wont-disrupt-us-tech-manufacturing-lines-firms-say/</link>
		<comments>http://cd-md.com/chinese-earthquake-disaster-wont-disrupt-us-tech-manufacturing-lines-firms-say/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IBM, () Intel () and other U.S. tech companies with facilities in the Sichuan province, epicenter of China&#8217;s 7.9- magnitude earthquake Monday, reported no injuries and little damage. 
The quake killed more than 12,000 people and leveled more than 3.46 million homes, Chinese news agency Xinhua said Tuesday. 
Despite the tragic loss of life, tech [...]]]></description>
		<wfw:commentRss>http://cd-md.com/chinese-earthquake-disaster-wont-disrupt-us-tech-manufacturing-lines-firms-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ReneSola Tops Q1 Views, Gives Solar Stocks Another Boost</title>
		<link>http://cd-md.com/renesola-tops-q1-views-gives-solar-stocks-another-boost/</link>
		<comments>http://cd-md.com/renesola-tops-q1-views-gives-solar-stocks-another-boost/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Solar energy stocks continued their march upward Wednesday after Chinese silicon wafer manufacturer ReneSola () beat analysts&#8217; first-quarter sales and profit forecasts. 
For the quarter that ended March 31, ReneSola said earnings doubled from the year-ago period to 28 cents per share, nearly 22% over the average estimate of analysts polled by Thomson Reuters. 
Sales [...]]]></description>
		<wfw:commentRss>http://cd-md.com/renesola-tops-q1-views-gives-solar-stocks-another-boost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thinking outside the recycling box</title>
		<link>http://cd-md.com/thinking-outside-the-recycling-box/</link>
		<comments>http://cd-md.com/thinking-outside-the-recycling-box/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Attention all parents and caregivers: Before manhandling your monster blue bin to the curb this week, you may first want to lighten its load. After all, there&#8217;s treasure stashed in that trash. 
Take the discarded egg carton, for example. Cut it into separate eggcups and have your kids decorate each with glue and coloured tissue [...]]]></description>
		<wfw:commentRss>http://cd-md.com/thinking-outside-the-recycling-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomers get closer view of black hole jet</title>
		<link>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet-4/</link>
		<comments>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet-4/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While we may never know what it looks like inside a black hole, astronomers recently obtained one of the closest views yet. The sighting allowed scientists to confirm theories about how these giant cosmic sinkholes spew out jets of particles travelling at nearly the speed of light. 
Ever since the first observations of these powerful [...]]]></description>
		<wfw:commentRss>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atheros Maps Out Its GPS Chip Move</title>
		<link>http://cd-md.com/atheros-maps-out-its-gps-chip-move/</link>
		<comments>http://cd-md.com/atheros-maps-out-its-gps-chip-move/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Atheros () is one of the latest chipmakers to help GPS navigation device makers in their quest to put their devices in more cars, cell phones and pockets. 
Late last year, Atheros Communications entered the GPS chips market when it bought privately held u-Nav Microelectronics. Though the purchase was for a modest $54 million, it [...]]]></description>
		<wfw:commentRss>http://cd-md.com/atheros-maps-out-its-gps-chip-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomers get closer view of black hole jet</title>
		<link>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet-3/</link>
		<comments>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet-3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While we may never know what it looks like inside a black hole, astronomers recently obtained one of the closest views yet. The sighting allowed scientists to confirm theories about how these giant cosmic sinkholes spew out jets of particles travelling at nearly the speed of light. 
Ever since the first observations of these powerful [...]]]></description>
		<wfw:commentRss>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google launches wiki site</title>
		<link>http://cd-md.com/google-launches-wiki-site-2/</link>
		<comments>http://cd-md.com/google-launches-wiki-site-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google, already the world&#8217;s most popular spot for finding websites, is aiming to become the go-to place for creating websites too. 
The Mountain View-based company is taking its first step toward that goal on Thursday with the debut of a free service designed for high-tech neophytes looking for a simple way to share information with [...]]]></description>
		<wfw:commentRss>http://cd-md.com/google-launches-wiki-site-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomers get closer view of black hole jet</title>
		<link>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet-2/</link>
		<comments>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While we may never know what it looks like inside a black hole, astronomers recently obtained one of the closest views yet. The sighting allowed scientists to confirm theories about how these giant cosmic sinkholes spew out jets of particles travelling at nearly the speed of light. 
Ever since the first observations of these powerful [...]]]></description>
		<wfw:commentRss>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomers get closer view of black hole jet</title>
		<link>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet/</link>
		<comments>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While we may never know what it looks like inside a black hole, astronomers recently obtained one of the closest views yet. The sighting allowed scientists to confirm theories about how these giant cosmic sinkholes spew out jets of particles travelling at nearly the speed of light. 
Ever since the first observations of these powerful [...]]]></description>
		<wfw:commentRss>http://cd-md.com/astronomers-get-closer-view-of-black-hole-jet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Artificial blood found to raise risk of death</title>
		<link>http://cd-md.com/artificial-blood-found-to-raise-risk-of-death-2/</link>
		<comments>http://cd-md.com/artificial-blood-found-to-raise-risk-of-death-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Blood substitutes significantly increase the chances of heart attacks and death in patients, yet Canadian and U.S. regulators gave the green light to testing on humans, says a paper published yesterday.
A review of all published literature on human blood-substitute trials in the Journal of the American Medical Association found that people who received hemoglobin-based blood [...]]]></description>
		<wfw:commentRss>http://cd-md.com/artificial-blood-found-to-raise-risk-of-death-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How clickgreener.com works</title>
		<link>http://cd-md.com/how-clickgreenercom-works-3/</link>
		<comments>http://cd-md.com/how-clickgreenercom-works-3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Clickgreener.com is based on something called the affiliate model, and much like other online shopping malls, it aggregates several retailers in one place. The retailers pay the online mall operator a referral fee if a visitor to the site clicks through to the retailer&#8217;s own site and then makes a purchase.
The difference at clickgreener.com is [...]]]></description>
		<wfw:commentRss>http://cd-md.com/how-clickgreenercom-works-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
