<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>C D - M D &#187; Shopping</title>
	<link>http://cd-md.com</link>
	<description>[news digest]</description>
	<pubDate>Fri, 16 May 2008 14:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Health Canada issues warning about Trophic&#8217;s Kelp product</title>
		<link>http://cd-md.com/health-canada-issues-warning-about-trophics-kelp-product/</link>
		<comments>http://cd-md.com/health-canada-issues-warning-about-trophics-kelp-product/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Health Canada has issued a warning to consumers about the Trophic brand natural health product labelled &#8220;Kelp and Glutamic Acid HCI&#8221; because of high levels of iodine. 
It warns that pregnant or breastfeeding women, or people with thyroid conditions such as Graves&#8217; disease, are most vulnerable. 
Too much iodine can lead to the enlargement of [...]]]></description>
		<wfw:commentRss>http://cd-md.com/health-canada-issues-warning-about-trophics-kelp-product/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google retains title as world&#8217;s most powerful brand: report</title>
		<link>http://cd-md.com/google-retains-title-as-worlds-most-powerful-brand-report/</link>
		<comments>http://cd-md.com/google-retains-title-as-worlds-most-powerful-brand-report/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Technologycompanies dominatedan annual list of the world&#8217;s most powerful brands, with internet search leader Google retaining the top spot and Research in Motion&#8217;s Blackberry brand one of the fastest risers. 
Research from international consulting firm Millward Brown, published Monday, put the value of Google&#8217;s brand at $86 billion US, a 30 per cent increase in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/google-retains-title-as-worlds-most-powerful-brand-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical journal&#8217;s article questions TV ads for heart stent</title>
		<link>http://cd-md.com/medical-journals-article-questions-tv-ads-for-heart-stent/</link>
		<comments>http://cd-md.com/medical-journals-article-questions-tv-ads-for-heart-stent/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A television advertisement for a heart stent that promotes the products potential benefits but seems to play down the medical risks may deceive the public and should be reviewed by U.S. regulators, according to an op-ed article published on Wednesday by a leading medicaljournal. 
The 60-second ad for the Cypher stent, made by the Cordis [...]]]></description>
		<wfw:commentRss>http://cd-md.com/medical-journals-article-questions-tv-ads-for-heart-stent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas sells out in advance of P.E.I. price increase</title>
		<link>http://cd-md.com/gas-sells-out-in-advance-of-pei-price-increase/</link>
		<comments>http://cd-md.com/gas-sells-out-in-advance-of-pei-price-increase/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Islanders responded to an announced increase in the price of gas by pumping some service stations dry on Wednesday evening. 
A news release from the Island Regulatory and Appeals Agency went out shortly after 4 p.m. Wednesday, and word spread quickly. Gas went up six cents a litre overnight, and many Islanders rushed out to [...]]]></description>
		<wfw:commentRss>http://cd-md.com/gas-sells-out-in-advance-of-pei-price-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of major housing price correction &#8216;very low&#8217;: Scotiabank</title>
		<link>http://cd-md.com/risk-of-major-housing-price-correction-very-low-scotiabank/</link>
		<comments>http://cd-md.com/risk-of-major-housing-price-correction-very-low-scotiabank/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Unmistakeable signs of cooling are appearing in the Canadian real estate market, but the chance of a big drop in prices is &#8220;very low,&#8221; according to an analysis from Scotia Capital. 
&#8220;After many false calls, there is now convincing evidence that Canadas housing market has come off the boil,&#8221; writes Scotia economist Adrienne Warren. 
Warren [...]]]></description>
		<wfw:commentRss>http://cd-md.com/risk-of-major-housing-price-correction-very-low-scotiabank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas prices close in on record</title>
		<link>http://cd-md.com/gas-prices-close-in-on-record-5/</link>
		<comments>http://cd-md.com/gas-prices-close-in-on-record-5/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Average Canadian gasoline prices are less than a penny a litre away from their all-time highs, according to a weekly pump-price survey released Tuesday. 
The national average cost of a litre of regular gas rose to $1.252 a litre, up 2.2 cents from last week, Calgary-based MJ Ervin &#038; Associates said. 
The record high in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/gas-prices-close-in-on-record-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Care of dying is outlined by w.h.o.</title>
		<link>http://cd-md.com/care-of-dying-is-outlined-by-who/</link>
		<comments>http://cd-md.com/care-of-dying-is-outlined-by-who/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Saying that &#8220;everyone has the right to be treated, and die, with dignity,&#8221; the World Health Organization on Monday issued its first guide to planning end-of-life care. 
The 51-page document was aimed not at individual doctors, but at national health ministers, said one of its authors, Dr. Cecilia Sep?lveda, palliative care expert with the health [...]]]></description>
		<wfw:commentRss>http://cd-md.com/care-of-dying-is-outlined-by-who/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New blades to heat up hockey season</title>
		<link>http://cd-md.com/new-blades-to-heat-up-hockey-season/</link>
		<comments>http://cd-md.com/new-blades-to-heat-up-hockey-season/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A Canadian-made heated skate blade touted as a means of boosting velocity was approved Tuesday for testing in the National Hockey League. 
The Therma Blade will be used by as many as 10 NHL players in games and practices, said the blade&#8217;s inventor, Tory Weber of Calgary. The NHL will use this testing phase to [...]]]></description>
		<wfw:commentRss>http://cd-md.com/new-blades-to-heat-up-hockey-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas prices close in on record</title>
		<link>http://cd-md.com/gas-prices-close-in-on-record-4/</link>
		<comments>http://cd-md.com/gas-prices-close-in-on-record-4/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Average Canadian gasoline prices are less than a penny a litre away from their all-time highs, according to a weekly pump-price survey released Tuesday. 
The national average cost of a litre of regular gas rose to $1.252 a litre, up 2.2 cents from last week, Calgary-based MJ Ervin &#038; Associates said. 
The record high in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/gas-prices-close-in-on-record-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas prices close in on record</title>
		<link>http://cd-md.com/gas-prices-close-in-on-record-3/</link>
		<comments>http://cd-md.com/gas-prices-close-in-on-record-3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Average Canadian gasoline prices are less than a penny a litre away from their all-time highs, according to a weekly pump-price survey released Tuesday. 
The national average cost of a litre of regular gas rose to $1.252 a litre, up 2.2 cents from last week, Calgary-based MJ Ervin &#038; Associates said. 
The record high in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/gas-prices-close-in-on-record-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas prices close in on record</title>
		<link>http://cd-md.com/gas-prices-close-in-on-record-2/</link>
		<comments>http://cd-md.com/gas-prices-close-in-on-record-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Average Canadian gasoline prices are less than a penny a litre away from their all-time highs, according to a weekly pump-price survey released Tuesday. 
The national average cost of a litre of regular gas rose to $1.252 a litre, up 2.2 cents from last week, Calgary-based MJ Ervin &#038; Associates said. 
The record high in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/gas-prices-close-in-on-record-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas prices close in on record</title>
		<link>http://cd-md.com/gas-prices-close-in-on-record/</link>
		<comments>http://cd-md.com/gas-prices-close-in-on-record/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Average Canadian gasoline prices are less than a penny a litre away from their all-time highs, according to a weekly pump-price survey released Tuesday. 
The national average cost of a litre of regular gas rose to $1.252 a litre, up 2.2 cents from last week, Calgary-based MJ Ervin &#038; Associates said. 
The record high in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/gas-prices-close-in-on-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar&#8217;s toll continues on Atlantic business</title>
		<link>http://cd-md.com/dollars-toll-continues-on-atlantic-business-2/</link>
		<comments>http://cd-md.com/dollars-toll-continues-on-atlantic-business-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Whilethe high value of the Canadian dollarhas consumers heading south for cross-border shopping, Atlantic exporters are starting to wonder how much more they can take. 
Economist David Chaundy says Atlantic Canada is losing part of its competitive advantage.
(CBC) 
&#8220;We have seen closures of some of our larger plants, we&#8217;ve seen other manufacturing plants close, other [...]]]></description>
		<wfw:commentRss>http://cd-md.com/dollars-toll-continues-on-atlantic-business-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas prices add to Yukon tourism industry&#8217;s worries about slow season</title>
		<link>http://cd-md.com/gas-prices-add-to-yukon-tourism-industrys-worries-about-slow-season-3/</link>
		<comments>http://cd-md.com/gas-prices-add-to-yukon-tourism-industrys-worries-about-slow-season-3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Record high gas prices have some in the Yukon&#8217;s tourism industry nervous about this summer&#8217;s tourist season, which is already showing signs of a slow start. 
The Tourism Industry Association of the Yukon, which wrapped up its annual conference on Sunday in Haines, Alaska, predicts a drop in the number of potential visitors this summer. [...]]]></description>
		<wfw:commentRss>http://cd-md.com/gas-prices-add-to-yukon-tourism-industrys-worries-about-slow-season-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas prices add to Yukon tourism industry&#8217;s worries about slow season</title>
		<link>http://cd-md.com/gas-prices-add-to-yukon-tourism-industrys-worries-about-slow-season-2/</link>
		<comments>http://cd-md.com/gas-prices-add-to-yukon-tourism-industrys-worries-about-slow-season-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Record high gas prices have some in the Yukon&#8217;s tourism industry nervous about this summer&#8217;s tourist season, which is already showing signs of a slow start. 
The Tourism Industry Association of the Yukon, which wrapped up its annual conference on Sunday in Haines, Alaska, predicts a drop in the number of potential visitors this summer. [...]]]></description>
		<wfw:commentRss>http://cd-md.com/gas-prices-add-to-yukon-tourism-industrys-worries-about-slow-season-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
