<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>C D - M D &#187; Stocks</title>
	<link>http://cd-md.com</link>
	<description>[news digest]</description>
	<pubDate>Fri, 16 May 2008 14:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Millwall FC sucked into ABN-style battle</title>
		<link>http://cd-md.com/millwall-fc-sucked-into-abn-style-battle/</link>
		<comments>http://cd-md.com/millwall-fc-sucked-into-abn-style-battle/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is the opening gambit of a growing type of corporate battle that often leaves blood on the boardroom carpet. 
In the past couple of years, activist investors have challenged and brought down 40bn Dutch banking giant ABN Amro - eventually taken over by a group including  
Now events last week at  football [...]]]></description>
		<wfw:commentRss>http://cd-md.com/millwall-fc-sucked-into-abn-style-battle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fund managers turn negative on UK shares</title>
		<link>http://cd-md.com/fund-managers-turn-negative-on-uk-shares-2/</link>
		<comments>http://cd-md.com/fund-managers-turn-negative-on-uk-shares-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Concerns about rising prices have also leapt with 60% of fund managers expect core inflation to rise in the next 12 months - compared to 7% in April. This prompts predictions of higher bond yields with a staggering 80% of investors expecting long-term rates to increase in the next 12 months. 
David Bowers, independent consultant [...]]]></description>
		<wfw:commentRss>http://cd-md.com/fund-managers-turn-negative-on-uk-shares-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fund managers turn negative on UK shares</title>
		<link>http://cd-md.com/fund-managers-turn-negative-on-uk-shares/</link>
		<comments>http://cd-md.com/fund-managers-turn-negative-on-uk-shares/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Concerns about rising prices have also leapt with 60% of fund managers expect core inflation to rise in the next 12 months - compared to 7% in April. This prompts predictions of higher bond yields with a staggering 80% of investors expecting long-term rates to increase in the next 12 months. 
David Bowers, independent consultant [...]]]></description>
		<wfw:commentRss>http://cd-md.com/fund-managers-turn-negative-on-uk-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A round-up of the newspapers</title>
		<link>http://cd-md.com/a-round-up-of-the-newspapers-15/</link>
		<comments>http://cd-md.com/a-round-up-of-the-newspapers-15/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Private health firm Bupa is set to buy a controlling stake in DCA, its first acquisition in the elderly care sector in Australia, a market it has been targeting for growth - FT 
UK oil services company, , is in talks with private equity group  about a possible takeover - FT 
Chairman of Ernst [...]]]></description>
		<wfw:commentRss>http://cd-md.com/a-round-up-of-the-newspapers-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green on track to steal M&#038;S crown</title>
		<link>http://cd-md.com/green-on-track-to-steal-ms-crown-2/</link>
		<comments>http://cd-md.com/green-on-track-to-steal-ms-crown-2/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sir Philip Green has increased the market share in womenswear of his Topshop-to-Bhs empire more than any other retailer in the past 12 months. And the upswing in sales at his stores has put him within striking distance of sector leader Marks &#038; Spencer. 
The figures show that the combined group of Bhs and Arcadia, [...]]]></description>
		<wfw:commentRss>http://cd-md.com/green-on-track-to-steal-ms-crown-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid surges to 1.8bn after US expansion</title>
		<link>http://cd-md.com/grid-surges-to-18bn-after-us-expansion/</link>
		<comments>http://cd-md.com/grid-surges-to-18bn-after-us-expansion/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Figures for the year to end- March were buoyed by a first-time contribution from US acquisition KeySpan, which completed at the end of last summer andmade the Grid the second-largest energy-delivery company in America by customer numbers. 
The annual  is 33p, a one-off rise of 15%. The group reiterated its pledge to grow the [...]]]></description>
		<wfw:commentRss>http://cd-md.com/grid-surges-to-18bn-after-us-expansion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market report: Thursday close</title>
		<link>http://cd-md.com/market-report-thursday-close-12/</link>
		<comments>http://cd-md.com/market-report-thursday-close-12/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Broker UBS is forecasting that the price of a barrel of oil will reach $200 within seven years, echoing similar forecasts by Goldman Sachs, with extreme price volatility continuing. 
UBS has also raised its forecast for the prices of Brent crude and West Texas Intermediate dramatically, with demand continuing to outstrip supply. The broker expects [...]]]></description>
		<wfw:commentRss>http://cd-md.com/market-report-thursday-close-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green on track to steal M&#038;S crown</title>
		<link>http://cd-md.com/green-on-track-to-steal-ms-crown/</link>
		<comments>http://cd-md.com/green-on-track-to-steal-ms-crown/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sir Philip Green has increased the market share in womenswear of his Topshop-to-Bhs empire more than any other retailer in the past 12 months. And the upswing in sales at his stores has put him within striking distance of sector leader Marks &#038; Spencer. 
The figures show that the combined group of Bhs and Arcadia, [...]]]></description>
		<wfw:commentRss>http://cd-md.com/green-on-track-to-steal-ms-crown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterdays trading: Buzz on Barratt rights hat-trick</title>
		<link>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-5/</link>
		<comments>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-5/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They have collapsed 58% in six months on worries about the deteriorating mortgage and UK housing outlook. 
After correctly forecasting that (3p easier at 350p) would hit the market with a mammoth 12bn fundraising and  (9p off at 486p) would follow yesterday with a 4bn cash call, dealers are adamant that Barratts will wheel [...]]]></description>
		<wfw:commentRss>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Songbird warning as Docklands values fall</title>
		<link>http://cd-md.com/songbird-warning-as-docklands-values-fall/</link>
		<comments>http://cd-md.com/songbird-warning-as-docklands-values-fall/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The firm said the value of its property at Docklands fell 4.3% between the end of June and New Year&#8217;s Eve, from 7.47bn to 7.27bn. Over 12months, it was up 4.8%. 
The  200m writedown since summer was far better than many of its rivals with developments elsewhere in London and the UK, such as [...]]]></description>
		<wfw:commentRss>http://cd-md.com/songbird-warning-as-docklands-values-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterdays trading: Buzz on Barratt rights hat-trick</title>
		<link>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-4/</link>
		<comments>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-4/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They have collapsed 58% in six months on worries about the deteriorating mortgage and UK housing outlook. 
After correctly forecasting that (3p easier at 350p) would hit the market with a mammoth 12bn fundraising and  (9p off at 486p) would follow yesterday with a 4bn cash call, dealers are adamant that Barratts will wheel [...]]]></description>
		<wfw:commentRss>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterdays trading: Buzz on Barratt rights hat-trick</title>
		<link>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-3/</link>
		<comments>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They have collapsed 58% in six months on worries about the deteriorating mortgage and UK housing outlook. 
After correctly forecasting that (3p easier at 350p) would hit the market with a mammoth 12bn fundraising and  (9p off at 486p) would follow yesterday with a 4bn cash call, dealers are adamant that Barratts will wheel [...]]]></description>
		<wfw:commentRss>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterdays trading: Buzz on Barratt rights hat-trick</title>
		<link>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-2/</link>
		<comments>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They have collapsed 58% in six months on worries about the deteriorating mortgage and UK housing outlook. 
After correctly forecasting that (3p easier at 350p) would hit the market with a mammoth 12bn fundraising and  (9p off at 486p) would follow yesterday with a 4bn cash call, dealers are adamant that Barratts will wheel [...]]]></description>
		<wfw:commentRss>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rentokil break-up moves a step closer</title>
		<link>http://cd-md.com/rentokil-break-up-moves-a-step-closer/</link>
		<comments>http://cd-md.com/rentokil-break-up-moves-a-step-closer/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[He said the company was prepared to take whatever action would add value for shareholders. But any decision would be made by Rentokil&#8217;s new chairman after the agm on May 14. 
Flynn said: &#8216;We will do whatever is in the best interests of shareholders. We have looked at restructuring and reshaping our business but it&#8217;s [...]]]></description>
		<wfw:commentRss>http://cd-md.com/rentokil-break-up-moves-a-step-closer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterdays trading: Buzz on Barratt rights hat-trick</title>
		<link>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick/</link>
		<comments>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They have collapsed 58% in six months on worries about the deteriorating mortgage and UK housing outlook. 
After correctly forecasting that (3p easier at 350p) would hit the market with a mammoth 12bn fundraising and  (9p off at 486p) would follow yesterday with a 4bn cash call, dealers are adamant that Barratts will wheel [...]]]></description>
		<wfw:commentRss>http://cd-md.com/yesterdays-trading-buzz-on-barratt-rights-hat-trick/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
