<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>C D - M D</title>
	<link>http://cd-md.com</link>
	<description>[news digest]</description>
	<pubDate>Fri, 16 May 2008 14:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>April Marks Dollar Turnaround</title>
		<link>http://cd-md.com/april-marks-dollar-turnaround/</link>
		<comments>http://cd-md.com/april-marks-dollar-turnaround/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this week, the Forex Blog speculated that the tide was turning on the Euro, which had retreated from the $1.60 threshold. Sure enough, the month of April saw the best monthly performance by the Dollar in over two years. The sudden about-face by the Dollar stems from changes in interest rate expectations. Only a [...]]]></description>
		<wfw:commentRss>http://cd-md.com/april-marks-dollar-turnaround/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woman indicted in MySpace suicide case</title>
		<link>http://cd-md.com/woman-indicted-in-myspace-suicide-case/</link>
		<comments>http://cd-md.com/woman-indicted-in-myspace-suicide-case/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LOS ANGELES: A Missouri woman was indicted Thursday for her alleged role in perpetrating a hoax on the online social network MySpace against a 13-year-old neighbor who committedsuicide. 
Lori Drew, 49, of suburban St. Louis, who allegedly helped create a MySpace account in the name of someone who did not exist to convince Megan Meier [...]]]></description>
		<wfw:commentRss>http://cd-md.com/woman-indicted-in-myspace-suicide-case/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Canada issues warning about Trophic&#8217;s Kelp product</title>
		<link>http://cd-md.com/health-canada-issues-warning-about-trophics-kelp-product/</link>
		<comments>http://cd-md.com/health-canada-issues-warning-about-trophics-kelp-product/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Health Canada has issued a warning to consumers about the Trophic brand natural health product labelled &#8220;Kelp and Glutamic Acid HCI&#8221; because of high levels of iodine. 
It warns that pregnant or breastfeeding women, or people with thyroid conditions such as Graves&#8217; disease, are most vulnerable. 
Too much iodine can lead to the enlargement of [...]]]></description>
		<wfw:commentRss>http://cd-md.com/health-canada-issues-warning-about-trophics-kelp-product/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study finds Cox also blocked file sharing / Comcast not alone in impeding data transfer, survey says</title>
		<link>http://cd-md.com/study-finds-cox-also-blocked-file-sharing-comcast-not-alone-in-impeding-data-transfer-survey-says/</link>
		<comments>http://cd-md.com/study-finds-cox-also-blocked-file-sharing-comcast-not-alone-in-impeding-data-transfer-survey-says/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Macroeconomy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[(05-16) 04:00 PDT New York &#8212; 
Comcast Corp.&#8217;s interference with Internet traffic has prompted a federal investigation and is at the center of calls for network neutrality laws, but another U.S. cable company appears to be doing the same thing without drawing scrutiny. 
A study released Thursday found conclusive signs that file-sharing attempts by subscribers [...]]]></description>
		<wfw:commentRss>http://cd-md.com/study-finds-cox-also-blocked-file-sharing-comcast-not-alone-in-impeding-data-transfer-survey-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian businesses and workers suffer from dollar&#8217;s weakness</title>
		<link>http://cd-md.com/asian-businesses-and-workers-suffer-from-dollars-weakness/</link>
		<comments>http://cd-md.com/asian-businesses-and-workers-suffer-from-dollars-weakness/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Macroeconomy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HONG KONG: Anthony del Rosario, who crews an oil tanker plying the route between the Middle East and South Korea, is sending home less money to his family in the Philippines. Takeshi Okada, a shoe manufacturer in Japan, is concerned about the possibility of declining export sales. 
And Brenton Fry, who heads the import-export operation [...]]]></description>
		<wfw:commentRss>http://cd-md.com/asian-businesses-and-workers-suffer-from-dollars-weakness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brazilian Bank Charges Ahead</title>
		<link>http://cd-md.com/brazilian-bank-charges-ahead-2/</link>
		<comments>http://cd-md.com/brazilian-bank-charges-ahead-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[China and India may be the first countries that come to mind when speaking of emerging markets. But another important nation is Brazil, where the Bovespa stock index is near record highs. 
Several Brazilian banks&#8217; shares are also on the rise, including Banco Itau Holding Financeira. () 
The Sao Paulo-based firm is one of the [...]]]></description>
		<wfw:commentRss>http://cd-md.com/brazilian-bank-charges-ahead-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indexes Close Mixed On Higher Volume</title>
		<link>http://cd-md.com/indexes-close-mixed-on-higher-volume/</link>
		<comments>http://cd-md.com/indexes-close-mixed-on-higher-volume/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Indexes faltered to a mixed close Wednesday as slipping crude oil prices and a possibly final interest-rate cut failed to buttress buyers.
The NYSE composite closed 0.2% higher, based on early figures, led by energy stocks. 
But the Nasdaq notched a 0.6% loss. The S&#038;P 500 slipped 0.4% while the Dow ended down a fraction. 
Preliminary [...]]]></description>
		<wfw:commentRss>http://cd-md.com/indexes-close-mixed-on-higher-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China opens access to Wikipedia</title>
		<link>http://cd-md.com/china-opens-access-to-wikipedia/</link>
		<comments>http://cd-md.com/china-opens-access-to-wikipedia/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chinese authorities appeared to have lifted a block on the English-language version of online encyclopedia Wikipedia, but politically sensitive topics such as Tibet and Tiananmen Square are still off limits. 
Internet users in Beijing and Shanghai confirmed today they could access the English-language version of one of the world&#8217;s most popular websites, but the Chinese [...]]]></description>
		<wfw:commentRss>http://cd-md.com/china-opens-access-to-wikipedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millwall FC sucked into ABN-style battle</title>
		<link>http://cd-md.com/millwall-fc-sucked-into-abn-style-battle/</link>
		<comments>http://cd-md.com/millwall-fc-sucked-into-abn-style-battle/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is the opening gambit of a growing type of corporate battle that often leaves blood on the boardroom carpet. 
In the past couple of years, activist investors have challenged and brought down 40bn Dutch banking giant ABN Amro - eventually taken over by a group including  
Now events last week at  football [...]]]></description>
		<wfw:commentRss>http://cd-md.com/millwall-fc-sucked-into-abn-style-battle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shaking up the crowd at Cannes</title>
		<link>http://cd-md.com/shaking-up-the-crowd-at-cannes/</link>
		<comments>http://cd-md.com/shaking-up-the-crowd-at-cannes/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CANNES, France: The apocalypse came early to the Cannes Film Festival this year, filling screening rooms with snarling dogs, bursting bombs, shouting men and screaming women. Midway through Day 2, on Thursday, characters had gone blind, gone to prison, gone to war. One had turned into a piece of furniture, and another had crawled out [...]]]></description>
		<wfw:commentRss>http://cd-md.com/shaking-up-the-crowd-at-cannes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World - Monday</title>
		<link>http://cd-md.com/world-monday-3/</link>
		<comments>http://cd-md.com/world-monday-3/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. officials to meet in N. Korea 
A State Dept. envoy&#8217;s visit to Pyongyang this week appears aimed at restarting six-party talks on N. Korea&#8217;s nuclear programs. The communist country failed to disclose an inventory of its nuclear activities when it was due Dec. 31. Pyongyang had pledged to halt its nuclear programs in return [...]]]></description>
		<wfw:commentRss>http://cd-md.com/world-monday-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China may let insurance companies invest in property</title>
		<link>http://cd-md.com/china-may-let-insurance-companies-invest-in-property/</link>
		<comments>http://cd-md.com/china-may-let-insurance-companies-invest-in-property/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Macroeconomy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HONG KONG: Chinese government suggestions that it may allow mainland insurance companies to invest in property could unleash billions of dollars in deals for commercial buildings and embolden developers and foreign investors who want a more active market. 
Property investment typically gives insurers the steady income they need to balance long-term liabilities. 
But Beijing wants [...]]]></description>
		<wfw:commentRss>http://cd-md.com/china-may-let-insurance-companies-invest-in-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google retains title as world&#8217;s most powerful brand: report</title>
		<link>http://cd-md.com/google-retains-title-as-worlds-most-powerful-brand-report/</link>
		<comments>http://cd-md.com/google-retains-title-as-worlds-most-powerful-brand-report/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Technologycompanies dominatedan annual list of the world&#8217;s most powerful brands, with internet search leader Google retaining the top spot and Research in Motion&#8217;s Blackberry brand one of the fastest risers. 
Research from international consulting firm Millward Brown, published Monday, put the value of Google&#8217;s brand at $86 billion US, a 30 per cent increase in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/google-retains-title-as-worlds-most-powerful-brand-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Euro Firm, Sterling Pressured, Dollar Mixed</title>
		<link>http://cd-md.com/mid-day-report-euro-firm-sterling-pressured-dollar-mixed-3/</link>
		<comments>http://cd-md.com/mid-day-report-euro-firm-sterling-pressured-dollar-mixed-3/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Nov 14 07 13:59 GMT &#124;
 Forex Mid-Day Technical Report Euro Firm, Sterling Pressured, Dollar Mixed 
Euro remains firm across the board after solid GDP data. On the other hand, Sterling is hammered on increased expectation of rate cut from BoE in early 08. Dollar remains mixed in [...]]]></description>
		<wfw:commentRss>http://cd-md.com/mid-day-report-euro-firm-sterling-pressured-dollar-mixed-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAP&#8217;s Q1 Results Lag Expectations, Hurt By Slow U.S. Market</title>
		<link>http://cd-md.com/saps-q1-results-lag-expectations-hurt-by-slow-us-market/</link>
		<comments>http://cd-md.com/saps-q1-results-lag-expectations-hurt-by-slow-us-market/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SAP () disappointed investors Wednesday by reporting first-quarter revenue and software license sales that missed analyst estimates. 
It also said a key software project has been delayed. 
SAP, based in Walldorf, Germany, said net income fell 22% from the year-earlier quarter to 242 million euros, or $374 million at early Wednesday&#8217;s currency exchange rate. Excluding [...]]]></description>
		<wfw:commentRss>http://cd-md.com/saps-q1-results-lag-expectations-hurt-by-slow-us-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
